Business Economy16 Mar 2026 | 10:52 PMNew Delhi, March 16 (UNI) Reliance Industries Limited (RIL) has signed a landmark long-term agreement with Samsung C&T Corporation of South Korea for the supply of green ammonia, marking a major step in India’s emergence as a global exporter of clean....
see more.. 16 Mar 2026 | 7:09 PMNew Delhi, Mar 16 (UNI) Promoter and Chairperson & Managing Director of Regaal Resources Limited, Anil Kishorepuria, has increased his stake in the company through open market purchases, acquiring 9 lakh equity shares during the week ended March 6,....
see more.. 16 Mar 2026 | 7:04 PMHyderabad, March 16 (UNI) Interio by Godrej, the furniture and lifestyle brand of Godrej Enterprises Group, is expanding its mattress portfolio to capture India's fast-growing sleep wellness market.
In a release, the company said it is planning....
see more.. 16 Mar 2026 | 6:53 PMHyderabad, Mar 16 (UNI) India's export sector continues to hold steady despite rising geopolitical tensions and supply chain disruptions, said S C Ralhan, President of the Federation of Indian Export Organisations (FIEO), here on Monday. see more..
16 Mar 2026 | 6:47 PMMumbai, March 16 (UNI) Adani Total Gas Ltd (AGTL) today officially announced that it has reduced the price of excess natural gas supplied to certain industrial customers from Rs 119.90 per standard cubic metre (SCM) to Rs 82.95 per SCM, after....
see more..16 Mar 2026 | 6:29 PMMumbai, March 16 (UNI) Private airlines player IndiGo has announced a partnership with Adani Group's Adani Airport Holdings Ltd (AAHL) to allow its loyalty programme members to earn IndiGo BluChips on duty-free purchases at select airports in India....
see more.. 16 Mar 2026 | 6:25 PMChennai, Mar 16 (UNI) Carborundum Universal Limited (CUMI) on Monday announced the commencement of commercial production of its Cutting and Grinding wheels (Thin wheel) at its Hosur facility in Tamil Nadu.
In 2023, the CUMI Group acquired the....
see more.. 16 Mar 2026 | 6:04 PMNew Delhi, March 16 (UNI) As per trade data for February 2026, total imports during the month increased by 21.64 per cent to USD 80.09 billion, resulting in an overall trade deficit of USD3.96 billion in February compared with a surplus of USD 2.72....
see more.. 16 Mar 2026 | 5:56 PMNew Delhi, March 16 (UNI) The PHD Chamber of Commerce and Industry (PHDCCI) has urged the Reserve Bank of India (RBI) to address several operational and credit-related challenges faced by industry, including inconsistent handling of discrepancies in....
see more.. 16 Mar 2026 | 5:11 PMHyderabad, Mar 16 (UNI) OXMIQ Labs, headquartered in Campbell, California, a GPU architecture and AI Technology company, on Monday announced a strategic partnership with AM Intelligence Labs (AMI Labs), a division of AM Group (promoted by founders....
see more.. 16 Mar 2026 | 4:13 PMHyderabad, March 16 (UNI) EBG Group on Monday announced a strategic brand licensing partnership with Hard Rock International to introduce a premium range of Hard Rock-branded coffee machines and small kitchen appliances in the Indian market.
As....
see more.. 16 Mar 2026 | 2:19 PMNew Delhi, March 16 (UNI) The annual rate of inflation based on the All India Wholesale Price Index (WPI) number is 2.13pc (provisional) for the month of February 2026 (over February 2025), an official statement said here on Monday.
The....
see more.. 16 Mar 2026 | 11:54 AMChennai, Mar 16 (UNI) Following its expansion into Karnataka, Andhra and Telangana earlier this year, Sundaram Home Finance (SHF) on Monday announced its foray into the union Territory of Puducherry in the Emerging Business (EB) segment that....
see more.. 16 Mar 2026 | 10:49 AMLucknow, March 16 (UNI) Uttar Pradesh’s consumption-driven growth continues to accelerate the expansion of Lucknow’s warehousing sector, reinforcing its position as one of India’s leading secondary logistics hubs.
Knight Frank India, a....
see more.. 16 Mar 2026 | 10:11 AMNew Delhi, March 16 (UNI) Indian equity benchmarks opened on a positive note on Monday, with the BSE Sensex and Nifty 50 trading higher during the early session, supported by buying across select frontline stocks.
The 30-share BSE Sensex was....
see more..